Horry County Historical Society
606 Main Street, Conway, SC 29526
| Year | Winter | Spring | Summer | Fall | ||||
| 2008 | Not Yet Published | Not Yet Published | Not Yet Published | Not Yet Published | ||||
| 2007 | Not Yet Published | Not Yet Published | Not Yet Published | Not Yet Published | ||||
| 2006 | Vol. 40, # 1 | Vol. 40, # 2 | Vol. 40, # 3 | Vol. 40, # 4 | ||||
| 2005 | Vol. 39, # 1 | Vol. 39, # 2 | Vol. 39, # 3 | Vol. 39, # 4 | ||||
| 2004 | Vol. 38, # 1 | Vol. 38, # 2 | Vol. 38, # 3 | Vol. 38, # 4 | ||||
| 2003 | Vol. 37, # 1 | Vol. 37, # 2 | Vol. 37, # 3 | Vol. 37, # 4 | ||||
| 2002 | Vol. 36, # 1 | Vol. 36, # 2 | Vol. 36, # 3 | Vol. 36, # 4 | ||||
| 2001 | Vol. 35, # 1 | Vol. 35, # 2 | Vol. 35, # 3 | Vol. 35, # 4 | ||||
| 2000 | Vol. 34, # 1 | Vol. 34, # 2 | Vol. 34, # 3 | Vol. 34, # 4 | ||||
| 1999 | Vol. 33, # 1 | Vol. 33, # 2 | Vol. 33, # 3 | Vol. 33, # 4 | ||||
| 1998 | Vol. 32, # 1 | Vol. 32, # 2 | Vol. 32, # 3 | Vol. 32, # 4 | ||||
| 1997 | Vol. 31, # 1 | Vol. 31, # 2 | Vol. 31, # 3 | Vol. 31, # 4 | ||||
| 1996 | Vol. 30, # 1 | Vol. 30, # 2 | Cem. Rec. v. 10 | Vol. 30, # 4 | ||||
| 1995 | Cem. Rec. v. 8 | Vol. 29, # 2 | Sold Out | Vol. 29, # 4 | ||||
| 1994 | Vol. 28, # 1 | Cem. Rec. v. 7 | Vol. 28, # 3 | Vol. 28, # 4 | ||||
| 1993 | Vol. 27 # 1 | Cem. Rec. v. 6 | Sold Out | Vol. 27, # 4 | ||||
| 1992 | Vol. 26, # 1 | Sold Out | Sold Out | Vol. 26, # 4 | ||||
| 1991 | Vol. 25, # 1 | Cem. Rec. v. 3 | Vol. 25, # 3 | Cem. Rec. v. 4 | ||||
| 1990 | Vol. 24, # 1 | Vol. 24, # 2 | Cem. Rec. v. 2 | Vol. 24, # 4 | ||||
| 1989 | Index 85-87 | Vol. 23, # 2 | Vol. 23, # 3 | Cem. Rec. v. 1 | ||||
| 1988 | Sold Out | Vol. 22, # 2 | Vol. 22, # 3 | Sold Out | ||||
| 1987 | Vol. 21, # 1 | Sold Out | Vol. 21, # 3 | Vol. 21, # 4 | ||||
| 1986 | Vol. 20, # 1 | Vol. 20, # 2 | Sold Out | Vol. 20, # 4 | ||||
| 1985 | Vol. 19, # 1 | Sold Out | Vol. 19, # 3 | Vol. 19, # 4 | ||||
| 1984 | Vol. 18, # 1 | Vol. 18, # 2 | Sold Out | Vol. 18, # 4 | ||||
| 1983 | Vol. 17, # 1 | Vol. 17, # 2 | Vol. 17, # 3 | Vol. 17, # 4 | ||||
| 1982 | Vol. 16, # 1 | Sold Out | Sold Out | Sold Out | ||||
| 1981 | Sold Out | Vol. 15, # 2 | Sold Out | Sold Out | ||||
| 1980 | Sold Out | Vol. 14, # 2 | Vol. 14, # 3 | Vol. 14, # 4 | ||||
| 1979 | Vol. 13, # 1 | Vol. 13, # 2 | Vol. 13, # 3 | Vol. 13, # 4 | ||||
| 1978 | Vol. 12, # 1 | Vol. 12, # 2 | Sold Out | Vol. 12, # 4 | ||||
| 1977 | Vol. 11, # 1 | Vol. 11, # 2 | Vol. 11, # 3 | Vol. 11, # 4 | ||||
| 1976 | Sold Out | Vol. 10, # 2 | Sold Out | Vol. 10, # 4 | ||||
| 1975 | Sold Out | Vol. 09, # 2 | Vol. 09, # 3 | Sold Out | ||||
| 1974 | Sold Out | Vol. 08, # 2 | Vol. 08, # 3 | Vol. 08, # 4 | ||||
| 1973 | Vol. 07, # 1 | Vol. 07, # 2 | Vol. 07, # 3 | Vol. 07, # 4 | ||||
| 1972 | Vol. 06, # 1 | Vol. 06, # 2 | Sold Out | Sold Out | ||||
| 1971 | Vol. 05, # 1 | Vol. 05, # 2 | Vol. 05, # 3 | Vol. 05, # 4 | ||||
| 1970 | Sold Out | Sold Out | Sold Out | Vol. 04, # 4 | ||||
| 1969 | Sold Out | Sold Out | Vol. 03, # 3 | Sold Out | ||||
| 1968 | Sold Out | Sold Out | Sold Out | Sold Out | ||||
| 1967 | Sold Out | Sold Out | Sold Out | Sold Out | ||||
Other Available Publications:
| # |
Publication |
Price |
__ |
Index for Vols. 1-5 (1967-1971) of the IRQ | $5.00 |
__ |
Index for Vols. 6-10 (1972-1976) of the IRQ | $5.00 |
__ |
Index for Vols. 16-18 (1982-1984) of the IRQ is included in Vol. 18, No. 4 | $5.00 |
__ |
Index for Vols. 19-21 (1985-1987) of the IRQ | $5.00 |
__ |
Index for Vols. 22-26 (1988-1992) of the IRQ | $5.00 |
__ |
Index for Vols. 27-30 (1993-1996) of the IRQ | $5.00 |
__ |
Waccamaw Records, Pub. # 2, Horry County Marriages, Abstracted From Newspapers (1861-1912) |
$10.00 |
__ |
Waccamaw Records, Pub. # 3, Horry District Commissioner Of Location, Plat Books A, B, C, 1802-1831 (Abstracts) |
$10.00 |
__ |
Waccamaw Records, Pub. # 4, Index To The 1860 Census Of Horry County, South Carolina |
$10.00 |
__ |
Waccamaw Records, Pub. # 5, World War I Draft Registrations, Horry County, SC, 5 June 1917-12 September 1918 |
$10.00 |
__ |
Waccamaw Records, Pub. # 6, Horry County, SC Cemetery Records, v. 1 | $10.00 |
__ |
Waccamaw Records, Pub. # 7, Horry County, SC Cemetery Records, v. 2 | $10.00 |
__ |
Waccamaw Records, Pub. # 8, Horry County, SC Cemetery Records, v. 3 | $10.00 |
__ |
Waccamaw Records, Pub. # 9, Horry County, SC Cemetery Records, v. 4 | $10.00 |
__ |
Waccamaw Records, Pub. # 11, Horry County, SC Cemetery Records, v. 6 | $10.00 |
__ |
Waccamaw Records, Pub. # 12, Horry County, SC Cemetery Records, v. 7 | $10.00 |
__ |
Waccamaw Records, Pub. # 13, Horry County, SC Cemetery Records, v. 8 | $10.00 |
__ |
Waccamaw Records, Pub. # 15, Horry County, SC Cemetery Records, v. 10 | $10.00 |
__ |
1970 Tricentennial Issue (assorted articles from the Independent Republic Quarterly) | $20.00 |
__ |
A History of the Conway Fire Department | $5.00 |
__ |
Dear Grace, By Marjorie Goldfinch Ward | $25.00 |
__ |
1880 Census of Horry County, South Carolina (Abbreviated version) Hardback | $5.00 |
__ |
The Independent Republic, A Survey of Horry County, SC History By Dr. A. Goff Bedford (Revised Edition 1989) Softback |
$15.00 |
__ |
Swamp, Strand & Steamboat: Voices of Horry County, SC, 1732-1954, By Dr. Randall A. Wells, Published by the HCHS, 2004 |
$20.00 |
Send requested publications to:
_______________________________________________
_______________________________________________
_______________________________________________
_______________________________________________
Amount Enclosed: $______________
E-mail Address: _________________________________