Horry County, South Carolina
|
|---|
![]() |
[ Military Records ] [ Home ] | |||
|---|---|---|---|---|
| A Statement showing the names, rank, &c, of persons residing in the district of Horry, in State of South Carolina, who have been inscribed on the pension list under the act of Congress passed March 1818. |
||||||||
|---|---|---|---|---|---|---|---|---|
| Names. | Rank. | Annualallow- ance. |
Sums re-ceived. | Description of ser-vice. | When placedon the pen-sion roll. | Commencementof pension. | Ages | Laws under which they were for-merly inscribed on the pensionroll; and remarks |
| Henry Gunter | Private | 96.00 | 609.28 | S. C. cont'' line | Dec. 13, 1821 | Oct. 31, 1820 | 83 | - |
| William Hardee | Do | 96.00 | 611.84 | N. C. do | Oct. 3, 1822 | April 4, 1821 | 71 | Died August 18, 1827 |
| Moses Milligan | Do | 96.00 | 787.73 | S. C. cont'' line | Dec. 13, 1821 | Do | 73 | Died June 17, 1829 |
| Thomas Wallace | Do | 96.00 | 808.26 | N. C. cont'' line | May 18, 1822 | Do | 80 | - |
| A Statement showing the names, rank, &c, of persons residing in the district of Horry, in State of South Carolina, who have been inscribed on the pension list under the act of Congress passed the 7th June 1832. |
||||||||
| Names. | Rank. | Annualallow-ance. | Sums re-ceived. | Description of ser-vice. | When placedon the pen-sion roll. | Commencementof pension. | Ages | Laws under which they were for-merly inscribed on the pensionroll; and remarls |
| Nicholas Prince | Pri.&Gun'r | 102.00 | 306.00 | S. Carolina militia | Nov. 25, 1833 | March 4, 1831 | 76 | - |
![]() |
[Go_Top] | [ Military Records ] [ Home ] | |||||
|---|---|---|---|---|---|---|---|
![]() |
[Go_Top] | [ Military Records ] [ Home ] | |||||
|---|---|---|---|---|---|---|---|
| Com. Officers Name. | Rank. | Date of Commission. |
|---|---|---|
| Richard B. Roberts | Captain | June 4, 1777 |
| John Gorgan | Capt-Lieut. | May 30, 1777 |
| Frederick Von Plater | 1st Lieut. | October 28, 1778 |
| Non-CommissionedandPrivate Names. | Date of Enlistment. | Time of Sevice. |
|---|---|---|
| John Smith Sergeant | June 3, 1777 | 3 years |
| Brice Mathews, do | Nov. 24, 1777 | 3 years |
| Joseph Hull, Corporal | June 25, 1777 | The war |
| John Sessions, do | June 29, 1778 | 3 years |
| Edward Conner, do | June 29, 1778 | 3 years |
| Robert Goodall, Gunner | Sept. 17, 1777 | The war |
| Benjamin Williams, do. | June 23, 1777 | 3 years |
| Alexander McMullen, do. | Feb. 3, 1777 | 16 months |
| Aaron Baroth, do | June 3, 1777 | 3 years |
| David Cunningham | June 3, 1777 | 3 years |
| John Driver | July 14, 1778 | 3 years |
| Joseph Johnson | June 2,1777 | The war |
| John Causey | Sept. 5, 1778 | 3 years |
| John Murrow | July 16, 1778 | 3 years |
| Samuel White | Sept. 25, 1777 | The war |
| Jacob Paul | June 2, 1777 | The war |
| John Porter | June 19, 1777 | The war |
| Aquilla Sing | July 18,, 1778 | 3 years |
| John Colby | Aug 10, 1778 | The war |
| James Roe | July 22, 1778 | The war |
| Lewis Cornyorck | - | The war |
| Charles McIver | Aug. 2, 1778 | 3 years |
| James Hughes | June 1, 1777 | 3 years |
| Johh Conner | - | The war |
| Nicholas Glossom | - | The war |
| James Lewis | - | 3 years |
| Michael Lewis | Sept. 17, 1778 | The war |
| Isaac Garrick | Feb. 16, 1779 | 16 months |
| Wm Maloy | - | 3 years |
| James Causey | Sept. 5, 1778 | 3 years |
| Denis Choloque | - | The war |
| Joseph Antonio | Sept. 17, 1778 | The war |
| Samuel Hickman | July 21, 1778 | 3 years |
| Robert W[?]iam | May 28, 1778 | The war |
| Hill Hewet | June 2, 1777 | 3 years |
| Nicholas Prince | Aug. 3, 1778 | 3 years |
| Samuel Jefft | July 16, 1778 | The war |
| William Read, Drummer | Sept. 21, 1777 | The war |
| Wm. Fleming, fifer | - | The war |
![]() |
[Go_Top] | [ Military Records ] [ Home ] | |||||
|---|---|---|---|---|---|---|---|
| James Prince | Josia Long |
| Oratio Moore | Adam Jordan |
| John Sessions | Robert McCracken |
| Jonathan Conner | John McCracken |
| John Harris | Henry Norman |
| Fitz Harris | Enas Lay |
| Thomas Harris | Henry Goodman |
| Mary Sing | Robert West |
| & | Moses Milligan |
| Mary Parker whose husbands | Johnson Smith |
| were killed in the Continental | John Cox |
| Service | Peter Jayore |
| May it please | Henry Smith |
| Your Excellency to grant some | George Smith |
| Relief to the Persons whose names | Ezekiel Murray |
| are hereto set they being much | Robert Jordan |
| distressed for want of Provision | Wm. Singleton |
| by being on Actual duty last | Moses Williams |
| Summer thereby losing their | Elizah Cox |
| crops for want of the necessary | Christopher Holmes |
| attendance. I am with due respect | Benjamin Singleton |
| Your Excellt. Obedt. Servt. | James Bone |
| John Warden | Jacob Anderson |
| March 6th 1783 | James Brinson |
| -------------- | John Brinson |
| . | William Brinson |
![]() |
[Go_Top] | [ Military Records ] [ Home ] | |||||
|---|---|---|---|---|---|---|---|

