Photographs are arranged in surname alphabetical order. In the menu bar below click on the letter of the last name.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
Name | Birth | Death | Spouse |
Allsbrook, Sr., Albert Biscoe | January 24, 1907 | November 11, 1989 | Wilma Inez Anderson |
|
Name | Birth | Death | Spouse |
Barker, Eva Lillian | September 12, 1886 | January 17, 1963 | Otha Lee Cox |
Barker, William Judson | January 13, 1862 | November 10, 1950 | Civil Malinda Suggs |
Barnhill, Nancy Jane | July 12, 1854 | March 05, 1931 | Robert William Piver Edwin Wallace Jarrell |
Beaty, John Robinson | August 16, 1827 | February 1865 | Melvina C. Beaty |
Bellamy, John D. | October 02, 1842 | August 22, 1924 | Margaret Jane Hardwick |
Bellamy, Sarah (Sallie) Victoria | April 29, 1875 | February 20, 1968 | Joseph Johnson Carter |
Bellamy, Sidney Mitchelle | 1908 | Samuel Davis Hickman | |
Benton, Elizabeth Rebecca | 6 May 1864 | 7 May 1943 | Samuel Edward Hickman |
Blanton, David Joseph | abt 1833 | 26 Feb 1865 | Celia Alice Williamson |
Blanton, Nancy Orilla | November 4, 1856 | December 29, 1936 | John Richard Harrelson |
Booth, Robert Grant | March 28, 1843 | January 11, 1928 | Nancy Gause |
Boyd, Thurman Wilson | July 19, 1895 | 1979 | Alice Stanley |
Bowen, Tensie Isabell | December 20, 1877 | November 30, 1915 | George Samuel Cox |
Boyd Sr., Benjamin Franklin | July 20, 1882 | January 12, 1955 | Nancy Idella Gore |
Boyd, Jesse James | April 16, 1878 | February 8, 1947 | Cary Elizabeth Cothern |
Bratcher, Mary Elizabeth | John Perry Hardee, Sr. | ||
Bryant, James Calvin | 1846 | May 12, 1916 | Nancy S. Mincey |
|
Name | Birth | Death | Spouse |
Carter Sr., Joseph Elmore | March 10, 1812 | December 12, 1889 | Ann Jane Reaves |
Carter, Joseph Johnson | August 25, 1869 | August 23, 1947 | Sarah (Sallie) Victoria Bellamy |
Carter, Pinkney Poleon | September 16, 1853 | 1937 | Arletta Louisa Hardee |
Carterette, John Calvin | June 22, 1896 | March 16, 1935 | Alma Ovelia Fowler |
Causey Jr., Ezekiel Dix | June 21, 1872 | Sally McCormick | |
Causey Sr., Ezekiel Dix | March 23, 1817 | January 03, 1905 | Martha Ann Martin |
Causey, Lou Ellen | September 12, 1869 | October 14, 1946 | |
Causey, Needham Jeremiah | August 1, 1904 | November 1, 1970 | Ethel Strickland |
Causey, Zebedee James | October 05, 1876 | December 08, 1961 | |
Collins, Benjamin Grier | October 06, 1845 | August 14, 1929 | Laura Jane Cooper |
Cook, Mary Francis | Neil Columbus Harrelson | ||
Cooper, Laura Jane | April 13, 1849 | July 19, 1938 | Benjamin Grier Collins |
Cox, Annie | Dec 16, 1858 | Jan 28, 1922 | Daniel Pinckney Cox |
Cox, Daisy Lucile | Feb 8, 1905 | Charlie Coval Housand | |
Cox, Daniel Pinckney | Jan 6, 1858 | Dec 8, 1926 | Annie Cox |
Cox, Dillon Hinyard | September 05, 1895 | June 13, 1945 | Molly Patience Williamson |
Cox, George Samuel | February 06, 1873 | January 21, 1939 | Tensie Isabell Bowen Helen Elizabeth Hardee |
Cox, Jesse Evans | January 24, 1891 | January 22, 1978 | Lela Lenorah Price |
Cox, Joseph Bunion | April 11, 1882 | December 22, 1952 | Lessie A. Shelly & Minnie M. Barker |
Cox, Martha Louvenia | April 27, 1856 | March 25, 1932 | Armegey R. Soles, Sr. |
Cox, Otha Lee Picture 2 |
May 11, 1879 | December 15, 1938 | Eva Lillian Barker |
Cox, William Derrick | April 26, 1875 | September 14, 1933 | Gussie Adeline Royals |
|
Name | Birth | Death | Spouse |
Dawsey, John Nelson | 1818 | 1890 | Rebecca Cannon |
Duncan, Sr., James Duffie | April 18, 1891 | February 27, 1973 | Nancy Elizabeth "Lizzie" Bryant |
|
|
Name | Birth | Death | Spouse |
Faircloth, Harriett Caroline | February 03, 1853 | April 18, 1927 | William James Hardee |
Fipps, Henry Bruce | Daphne Fowler | ||
Fowler, Samuel Langstrom Camai | March 15, 1864 | January 12, 1939 | Mary Jane Tompkins |
|
Name | Birth | Death | Spouse |
Gause, Nancy | March 10, 1844 | April 15, 1925 | Robert Grant Booth |
Gore, Mary Ann | February 13, 1846 | June 04, 1925 | John Woodbury Hardwick |
Graham, J. Horace | December, 1917 | February 5, 1978 | Estelle Smith |
Graham, Robert Jacob | |||
Graham, Ruth | March 1894 | Paul Halfacre Clay Hughes |
|
Graham, Thomas William | October 25, 1849 | January 16, 1905 |
|
Name | Birth | Death | Spouse |
Hardee, Helen Elizabeth Picture #2 |
March 17, 1890 | August 03, 1964 | George Samuel Cox |
Hardee, Arletta Louisa | Abt. 1858 | 1944 | Pinkney Poleon Carter |
Hardee, Honor Jane | 1866 | March 03, 1954 | William Thomas Hardwick |
Hardee, Julia | September 23, 1879 | October 16, 1967 | Henry Tompkins |
Hardee, Sr., Roy Lee | November 01, 1898 | Stella Fowler | |
Hardee, William James | April 24, 1848 | September 14, 1927 | Harriet Caroline Faircloth |
Hardwick, Clifford Hugh | December 03, 1893 | August 26, 1968 | Odie Harrelson DeRotha Hughes |
Hardwick, Daniel Webster | October 14, 1881 | November 30, 1963 | Eva Mae Bryant |
Hardwick, John Woodbury | January 26, 1844 | September 28, 1915 | Mary Ann Gore |
Hardwick, Margaret Jane | September 01, 1845 | March 03, 1923 | John D. Bellamy |
Hardwick, Sr., Nathan Everette | March 03, 1851 | July 11, 1937 | Rebecca Reaves |
Hardwick, William Thomas | Abt. 1866 | January 19, 1929 | Honor Jane Hardee |
Harper, Lott H. | 31 May 1872 | 13 Oct 1948 | Florry / Flora Hickman |
Harrelson, David J. | Abt. 1837 | Aug. 16 1866 | |
Harrelson, Hettie Ruth | August 13, 1905 | November 15, 1977 | Pearly Herbert Lambert |
Harrelson, James H. | June 9, 1828 | June 6, 1905 | Ann Skipper Patience Lewis |
Harrelson, John Richard | June 1, 1855 | July 12, 1942 | Nancy Orilla Blanton |
Harrelson, Neil Columbus | Abt. 1879 | Mary Francis Cook | |
Heniford, Davis Oscar | July 7, 1895 | May 6, 1965 | Katherine W. Hammack Katherine Smith Clark |
Hickman, Florry/Flora | 23 Oct 1882 | 26 May 1969 | Lott H. Harper |
Hickman, Henry David | 27 Dec 1859 | 29 Mar 1928 | Rosa A. Johnson |
Hickman, Samuel Davis | September 23, 1906 | Oct. 28, 1969 | Sidney Mitchelle Bellamy |
Hickman, Samuel Edward | 15 Oct 1850 | 25 May 1914 | Elizabeth Rebecca Benton |
Housand, Charlie Coval | December 02, 1893 | June 27, 1978 | Daisy Lucille Cox |
Hyman, Larry Benjamin | October 14, 1858 | April 23, 1923 | Maggie Elizabeth Jordan |
|
|
Name | Birth | Death | Spouse |
James, Norman Curley | August 21, 1906 | Cora Thelma Todd Fannie Bruce Amette Fowler |
|
Jenrette, Samuel Thomas | Jan 15, 1824 | Oct 23 1911 | Eliza Johnson |
Johnson, Hugh Bryant 50th Anniversary Family Picture |
May 6, 1866 | February 3, 1940 | Florence (Flarrie) Asberry Skipper |
Johnson, Rosa A. | Aug 1860 | bef 1912 | Henry David Hickman |
Johnson, Woodrow Wilson | October 4, 1912 | May 7, 1969 | Juanita Walker |
Jordan, Irene H. | abt 1867 | Ebbie Lowell | |
Jordan, Maggie Elizabeth | July 23, 1881 | November 3, 1922 | Larry Benjamin Hyman |
|
Name | Birth | Death | Spouse |
King, Nettie | May 29, 1896 | March 24, 1958 | Joseph Bowden Neely, Sr. |
|
Name | Birth | Death | Spouse |
Lambert, Ervin | Catherine Mears Snipes | ||
Lambert, Pearly Herbert | November 17, 1893 | May 24, 1962 | Hettie Ruth Harrelson |
Larrimore, Annie McKeever | May 17, 1894 | September 26, 1937 | Solomon Wesley Lovell |
Larrimore, Benjamin Franklin | April 17, 1863 | September 10, 1931 | Anna Jane Richardson |
Larrimore, Buck | Bessie Williams | ||
Lee, Addie | February 23, 1860 | June 22, 1930 | Robert Melvin Prince |
Lovell, Anna Irene | Issac Jabie Rheuark Charles Edward Rogers |
||
Lovell, Jr., Solomon Wesley Lovell, Jr., Solomon Wesley |
March 1, 1927 | ||
Lovell, Sr., Solomon Wesley | Annie McKeever Larrimore | ||
Lewis, Mary A. | October 04, 1812 | April 04, 1881 | Everett H. Lewis |
Lewis, Mary Louise | December 04, 1905 | August 20, 1990 | Clarence Wood Moore |
Lewis, William David | June 06, 1870 | January 11, 1954 | Minnie Sumter Roberts |
Lovell, Ebbie | abt 1831 | 1901 | Irene H. Jordan |
|
Name | Birth | Death | Spouse |
Martin, Martha Ann | July 17, 1833 | January 24, 1906 | Ezekiel Dix Causey, Sr. |
McCall, Daniel Joseph | December 14, 1869 | February 28, 1931 | Mary Elva Bordeaux |
McCall, Mary Elva Bordeaux | December 26, 1883 | February 10, 1951 | Daniel Joseph McCall |
McCormick, Sally | Jan 27, 1883 | June 11, 1960 | Ezekiel Dix Causey, Jr. |
McCoy, A. B., Family Group Photo | |||
Moore, Clarence Wood | July 30, 1906 | March 18, 1975 | Mary Louise Lewis |
|
Name | Birth | Death | Spouse |
Neely Sr., Joseph Bowden | November 11, 1888 | November 6, 1928 | Nettie King |
Norton, E.R. | 1945 | ||
Norton, J.A., Jr. | 1945 |
|
|
Name | Birth | Death | Spouse |
Price, Lela Lenorah | February 06, 1898 | January 07, 1981 | Jesse Evans Cox |
Prince, Robert Melvin | January 10, 1853 | June 23, 1917 | Addie Lee |
|
|
Name | Birth | Death | Spouse |
Reaves, Ann Jane | October 13, 1841 | January 17, 1915 | Joseph Elmore Carter, Sr. |
Reaves, Rebecca | 1861 | 1941 | Nathan Everette Hardwick, Sr. |
Richardson, Anna Jane | Benjamin Franklin Larrimore | ||
Rogers, M.D., Wilbert Kenneth | July 7, 1909 | February 8, 1971 | Mary Catherine Benton Elizabeth Hardee |
Ronemous, Hulda | |||
Royals, Gussie Adeline | March 29, 1881 | March 15, 1951 | William Derrick Cox |
|
Name | Birth | Death | Spouse |
Sarvis, Nancy Jane Boyd | 30 May 1874 | 19 June 1917 | William Gary Sarvis |
Sarvis, William Gary | April 1867 | 28 January 1925 | Nancy Jane Boyd |
Singleton, Rev. Henry Lee | April 4, 1868 | September 8, 1932 | Mary Carolyn Butler |
Skipper, Abijah Hollingsworth | Sarah Caroline Smith | ||
Smith, John Travis | 1 Jan 1842 | 13 Jul 1911 | Hellen Victoria Allen |
Smith, William Tillman | July 19, 1890 | December 18, 1976 | Mollie Ellen Graham |
Snipes, Catherine Mears | Ervin Lambert | ||
Soles Sr., Armegey R. | Abt. 1848 | Bef. 1929 | Sarah Norris Martha Louvenia Cox |
Spivey, John Ceaphus | May 15, 1871 | May 02, 1965 | Anna Laura Mayo |
Stanley, Monroe Manoah | May 16, 1864 | December 25, 1934 | Penelope Butler |
Stevens, Geneva Mae | May 31, 1905 | May 26, 1994 | William Karey Williamson, Sr. |
Stevens, Herman Kelley | 1896 | 1947 | Flossie Mae Thomas |
Stevens, Senator James P. | April 4, 1920 | Madeleine | |
Suggs, Civil Malinda | January 13, 1862 | November 10, 1950 | William Judson Barker |
Suggs, Grover C. | March 25, 1895 | July 29, 1965 | Irene Mullinix |
Suggs, J. Robert | 1902 | Aug. 28, 1960 | Thelma Babb |
Suggs, Lorenzo Dow | Sept. 30, 1867 | Aug. 21, 1962 | Jeanette Cox |
Suggs, William | March 5, 1801 | Jan. 4, 1876 | Mary A. King Anna Jane Reaves Prince |
Suggs, William Henry | Nov. 26 1869 | June 15 1932 | Elizabeth "Lizza" Harrelson |
|
Name | Birth | Death | Spouse |
Todd, Hilliard | 1844 | January 27, 1902 | Nancy Lee |
Todd, Joseph Jackson | October 4, 1816 | February 25, 1901 | Mary E. Unknown |
Tompkins, Mary Jane | March 14, 1867 | January 18, 1929 | Samuel Langstrom Camai Fowler |
|
|
Name | Birth | Death | Spouse |
Vaught, Louisa Willmans Cuckon Futch | April 28, 1840 | October 10, 1882 | (1st) - Kendrick H. Futch, (2nd) - Peter Vaught, Jr. |
Vaught, Peter, Jr. | December 2, 1824 | November 24, 1897 | (2nd) - Louisa Willmans Cuckon Futch |
Vaught, Peter, Jr. | December 2, 1824 | November 24, 1897 | (2nd) - Louisa Willmans Cuckon Futch |
Vaught, Peter, Sr. | May 30, 1787 (?) | January 19, 1867 |
|
Name | Birth | Death | Spouse |
Williams, Bessie | Buck Larrimore | ||
Williamson, Molly Patience | April 16, 1902 | October 28, 1979 | Dillon Hinyard Cox |
Williamson Sr., William Karey | October 13, 1904 | 1999 | Geneva Mae Stevens |
Wilson, Ida Lenora Strickland | April 11, 1891 | January 13, 1976 | Leonard Conway Wilson |
Wilson, Leonard Conway | March 11, 1885 | October 4, 1966 | Ida Lenora Strickland |
|
[ Home ]